Heathrow may fall behind Paris as Europe’s number 1 airport hub

Heathrow may fall behind Paris as Europe’s number 1 airport hub
Heathrow may fall behind Paris as Europe’s number 1 airport hub

Despite record breaking start to the year at Heathrow, latest figures show that EU competitor, Charles de Gaulle, is growing at twice the rate and is set to overtake as Europe’s leading hub airport within the next 2 years.

Over 6 million passengers traveled through the airport in January (up 2.9%). UK routes led passenger growth, increasing by 10.2% as more passengers traveled to Newquay and Guernsey. Other top performing markets were the Middle East (+7.6%) and North America (+ 4.7%).

Over 115,000 metric tons of cargo travelled through the UK’s largest port by value, with the UK standing out as the top market for cargo growth (+60.6%).

The UK Sustainable Aviation coalition has committed to achieve net zero carbon emissions by 2050, setting out a roadmap which will cut carbon, whilst accommodating a 70% growth in passenger numbers. 

Heathrow’s Chief Executive, John Holland-Kaye, said:

“If we are to be a truly global Britain, we need to be better connected to global markets than our rivals in Europe. It would be an economic disaster for the country to fall behind, just as we leave the EU. Heathrow’s new runway will make the UK a winner, connecting all of Britain to global growth and that’s why we need to get on with delivering it!”

January 2020          
             
Terminal Passengers
(000s)
Jan 2020 % Change Jan to
Jan 2020
% Change Feb 2019 to
Jan 2020
% Change
Market            
UK 360 10.2 360 10.2 4,874 2.4
EU 1,878 3.4 1,878 3.4 27,522 -0.4
Non-EU Europe 437 2.6 437 2.6 5,705 -0.2
Africa 317 1.1 317 1.1 3,518 4.5
North America 1,338 4.7 1,338 4.7 18,894 4.0
Latin America 117 -3.9 117 -3.9 1,378 1.5
Middle East 677 7.6 677 7.6 7,798 1.8
Asia / Pacific 976 -3.9 976 -3.9 11,368 -1.8
Total 6,099 2.9 6,099 2.9 81,056 1.0
             
             
Air Transport Movements Jan 2020 % Change Jan to
Jan 2020
% Change Feb 2019 to
Jan 2020
% Change
Market            
UK 3,431 24.5 3,431 24.5 41,405 8.4
EU 15,841 -1.8 15,841 -1.8 208,979 -1.5
Non-EU Europe 3,646 0.2 3,646 0.2 43,567 -0.2
Africa 1,327 -2.3 1,327 -2.3 15,196 4.5
North America 6,635 1.5 6,635 1.5 83,510 1.0
Latin America 497 -6.2 497 -6.2 5,971 -0.9
Middle East 2,638 1.1 2,638 1.1 30,610 -0.2
Asia / Pacific 3,921 -5.4 3,921 -5.4 46,846 -0.8
Total 37,936 0.6 37,936 0.6 476,084 0.2
             
             
Cargo
(Metric Tonnes)
Jan 2020 % Change Jan to
Jan 2020
% Change Feb 2019 to
Jan 2020
% Change
Market            
UK 58 60.6 58 60.6 608 -29.4
EU 6,595 -10.4 6,595 -10.4 93,628 -13.9
Non-EU Europe 3,387 -26.8 3,387 -26.8 55,764 -2.9
Africa 6,635 -11.2 6,635 -11.2 92,505 1.7
North America 42,540 -10.9 42,540 -10.9 559,798 -9.2
Latin America 3,930 -6.9 3,930 -6.9 54,071 2.5
Middle East 19,820 -0.8 19,820 -0.8 258,918 1.1
Asia / Pacific 32,929 -16.3 32,929 -16.3 457,290 -11.0
Total 115,894 -11.4 115,894 -11.4 1,572,583 -7.4

<

About the author

Chief Assignment Editor

Chief Assignment editor is Oleg Siziakov

Share to...