- Volaris capitalized on opportunities to add capacity in May 2021
- Inย May 2021, Volaris transported 2.2 million passengers
- Volaris offers over 425 daily flight segments on routes that connect 43 cities inย Mexicoย and 25 cities inย the US
Volaris, the ultra-low-cost airline servingย Mexico,ย the United Statesย andย Central America, reported itsย Mayย 2021ย preliminary traffic results.
Inย May 2021, demand in the domestic Mexican and international markets for Volaris increased 16.3% and 19.3%, compared toย May 2019, respectively. Volaris capitalized on opportunities to add capacity, both domestically (+16.2%) and internationally (+19.9%), while maintaining a high load factor (87.8%). Inย May 2021, Volaris transported 2.2 million passengers, 12% higher than the pre-pandemic levels.
May 2021 | May 2020 Variation | May 2019 Variation | YTD May 2021 | YTD May 2020 Var. | YTD May 2019 Var. | |
RPMsย (million, scheduled & charter) | ||||||
Domestic | 1,522 | 714.1% | 16.3% | 6,200 | 50.6% | 4.2% |
International | 613 | 1,992.3% | 19.3% | 1,968 | 24.3% | (16.8)% |
Total | 2,134 | 887.2% | 17.1% | 8,168 | 43.3% | (1.8)% |
ASMsย (million, scheduled & charter) | ||||||
Domestic | 1,677 | 664.1% | 16.2% | 7,416 | 55.6% | 8.1% |
International | 754 | 2,614.8% | 19.9% | 2,619 | 34.8% | (12.4)% |
Total | 2,431 | 883.2% | 17.3% | 10,034 | 49.6% | 1.9% |
Load Factorย (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 90.8% | 5.6 pp | 0.1 pp | 83.6% | (2.8) pp | (3.2) pp |
International | 81.4% | (24.1) pp | (0.4) pp | 75.2% | (6.4) pp | (4.1) pp |
Total | 87.8% | 0.4 pp | (0.2) pp | 81.4% | (3.6) pp | (3.1) pp |
Passengersย (thousand, scheduled & charter) | ||||||
Domestic | 1,712 | 780.6% | 9.1% | 6,914 | 47.1% | (2.3)% |
International | 445 | 2,233.3% | 24.6% | 1,426 | 30.1% | (14.2)% |
Total | 2,157 | 910.4% | 12.0% | 8,340 | 43.9% | (4.6)% |
Controladora Vuela Compaรฑรญa de Aviaciรณn, S.A.B. de C.V. (Volaris) is an ultra-low-cost carrier (ULCC), with point-to-point operations, servingย Mexico,ย the United Statesย andย Central America. Since beginning operations inย March 2006, Volaris has increased its routes from five to 181 and its fleet from four to 87 aircraft.
Volaris offers more than 425 daily flight segments on routes that connect 43 cities inย Mexicoย and 25 cities inย the United Statesย with one of the youngest fleets in The Americas.ย