Airport transportation analyzed in 85 cities: Uber, Taxi or car rental is best?

Uber vs Rental Cars vs Taxi – a key question for today’s traveller whether it’s for work or leisure. If you’re traveling to a new city for the first time, then it’s always good to know the cheapest, safest and best way to get from the Airport to the City Centre.

A New Zealand based Car Rental company analyzed 85 cities around the world from Adelaide to Zurich and everywhere in between to work out whether it’s cheaper to rent a car, get an Uber or jump in a taxi to the City Centre from the Airport.

The answer is…it depends on the city!

City
Country
KM to City Centre
Taxi Cost
Cost per KM
Uber Cost
1 Day Rental
Difference between
Taxis
& Uber
Difference between
Taxis
& Car Rentals
Milan Italy 47 $83.87 $1.78 $97.44 $28.07 -14% 498%
Auckland New Zealand 27 $61.99 $2.27 $33.38 $25.49 86% 386%
Madrid Spain 20 $36.21 $1.78 $37.96 $15.12 -5% 379%
Athens Greece 44 $59.47 $1.36 $59.47 $33.04 0% 260%
Rome Italy 31 $52.21 $1.67 $61.27 $29.73 -15% 251%
Barcelona Spain 25 $45.91 $1.81 no uber $26.78 no uber 243%
London United Kingdom 27 $85.07 $3.14 $39.37 $51.34 116% 231%
Lyon France 39 $72.00 $1.87 $62.94 $44.81 14% 221%
Los Angeles United States 30 $60.46 $1.98 $26.03 $38.83 132% 211%
Marseille France 26 $57.81 $2.23 $53.16 $38.74 9% 198%
Birmingham United Kingdom 22 $53.95 $2.48 $20.50 $36.38 163% 197%
Christchurch New Zealand 10 $37.20 $3.61 $17.62 $25.49 111% 192%
Melbourne Australia 24 $43.55 $1.85 $27.40 $30.05 59% 190%
Sydney Australia 17 $42.03 $2.46 $30.10 $29.82 40% 182%
Munich Germany 37 $61.18 $1.64 $51.27 $46.35 19% 164%
Brisbane Australia 18 $37.79 $2.07 $20.70 $29.71 83% 154%
Te Aviv Israel 23 $38.30 $1.66 no uber $32.51 no uber 136%
San Francisco United States 22 $45.70 $2.10 $24.35 $38.83 88% 135%
Las Vegas United States 13 $43.46 $3.29 $19.43 $37.34 124% 133%
Paris France 27 $51.16 $1.87 $46.62 $44.81 10% 128%
Tokyo Japan 21 $61.93 $2.96 $62.61 $54.99 -1% 125%
Helsinki Finland 25 $63.01 $2.57 $74.81 $58.27 -16% 116%
Dublin Ireland 15 $28.83 $1.98 $45.34 $26.87 -36% 115%
Chicago United States 30 $47.72 $1.59 $26.21 $44.69 82% 114%
Manchester United Kingdom 17 $43.41 $2.60 $21.23 $40.78 104% 113%
Edinburgh United Kingdom 15 $43.51 $2.90 $21.49 $40.93 103% 113%
Prague Czech Republic 20 $29.60 $1.51 $13.50 $28.13 119% 110%
Frankfurt Germany 17 $46.54 $2.71 no uber $45.18 no uber 106%
Budapest Hungary 22 $26.81 $1.21 no uber $27.23 no uber 97%
Stockholm Sweden 43 $64.68 $1.52 $63.68 $66.49 2% 95%
Toronto Canada 29 $44.18 $1.52 $25.12 $46.11 76% 92%
Queenstown New Zealand 7.7 $25.49 $3.31 no uber $26.87 no uber 90%
Bordeaux France 11 $40.05 $3.67 $26.06 $42.76 54% 87%
Sao Paulo Brazil 25 $21.87 $0.88 $13.17 $24.66 66% 77%
Hamburg Germany 18 $40.58 $2.25 no uber $46.19 no uber 76%
Miami United States 20 $39.17 $1.98 $18.43 $44.68 113% 75%
Glasgow United Kingdom 16 $37.71 $2.34 $17.59 $43.19 114% 75%
Wellington New Zealand 7.3 $21.36 $2.93 $12.59 $25.49 70% 68%
Brussels Belgium 15 $48.15 $3.28 $27.64 $57.74 74% 67%
Lisbon Portugal 6.9 $15.52 $2.25 $8.19 $19.08 89% 63%
New York City United States 31 $60.17 $1.96 $52.69 $74.66 14% 61%
Shanghai China 46 $22.90 $0.50 no uber $28.53 no uber 61%
Amsterdam Netherlands 23 $58.36 $2.56 $36.78 $73.67 59% 58%
Oslo Norway 49 $81.17 $1.67 $75.92 $104.53 7% 55%
Cape Town South Africa 19 $18.12 $0.98 $10.46 $23.38 73% 55%
Cologne Germany 17 $32.58 $1.95 no uber $42.25 no uber 54%
Toulouse France 11 $33.46 $3.13 $23.24 $44.81 44% 49%
Perth Australia 16 $36.75 $2.34 $20.59 $49.50 78% 48%
Stuttgart Germany 14 $31.64 $2.26 no uber $42.95 no uber 47%
Nice France 7.2 $30.43 $4.22 $18.40 $42.76 65% 42%
Bucharest Romania 20 $8.34 $0.41 $8.34 $13.02 0% 28%
Adelaide Australia 7.2 $18.40 $2.56 $13.72 $29.71 34% 24%
Vancouver Canada 14 $28.13 $2.00 no uber $46.11 no uber 22%
Zurich Switzerland 11 $56.74 $5.06 $27.82 $96.40 104% 18%
Dubai UAE 20 $13.98 $0.69 $17.08 $24.45 -18% 14%
Gothenburg Sweden 26 $49.14 $1.92 $39.73 $86.95 24% 13%
Moscow Russia 46 $19.36 $0.42 $15.70 $35.15 23% 10%
Phuket Thailand 32 $14.48 $0.45 no uber $26.38 no uber 10%
Geneva Switzerland 8.9 $50.19 $5.64 $25.63 $91.94 96% 9%
Vienna Austria 20 $32.68 $1.64 $21.85 $62.63 50% 4%
Beijing China 31 $14.24 $0.47 no uber $28.53 no uber 0%
Copenhagen Denmark 8.6 $37.86 $4.40 no uber $81.38 no uber -7%
Berlin Germany 11 $23.28 $2.04 $23.28 $50.13 0% -7%
Buenos Aires Argentina 32 $18.55 $0.59 $14.68 $40.75 26% -9%
Kuala Lumpur Malaysia 70 $13.83 $0.20 $12.72 $31.43 9% -12%
Medellin Columbia 45 $15.33 $0.34 $10.65 $35.82 44% -14%
Istanbul Turkey 23 $13.66 $0.59 $13.66 $31.97 0% -15%
Santiago Chile 26 $21.36 $0.81 $11.23 $50.91 90% -16%
Bangkok Thailand 35 $9.69 $0.28 $7.76 $26.38 25% -27%
Antwerp Belgium 6.6 $23.22 $3.52 $16.15 $64.93 44% -28%
Warsaw Poland 8.2 $8.38 $1.02 $5.04 $26.63 66% -37%
Sofia Bulgaria 12 $6.08 $0.51 no uber $20.29 no uber -40%
Riga Latvia 9.8 $7.06 $0.72 no uber $25.12 no uber -44%
Singapore Singapore 23 $17.81 $0.78 $15.91 $71.30 12% -50%
Hong Kong Hong Kong 39 $34.60 $0.89 $26.70 $138.77 30% -50%
Rotterdam Netherlands 6.2 $17.66 $2.85 $16.63 $78.22 6% -55%
Tallinn Estonia 6.2 $8.23 $1.33 $5.08 $40.47 62% -59%
Bangalore India 36 $8.04 $0.22 $6.58 $51.09 22% -69%
Mexico City Mexico 8.7 $3.62 $0.41 $4.37 $26.83 -17% -73%
Jakarta Indonesia 37 $10.51 $0.28 $8.66 $89.71 21% -77%
Bogota Columbia 13 $3.30 $0.26 $3.71 $35.82 -11% -82%
Mumbai India 10 $2.80 $0.27 $3.40 $51.09 -18% -89%
Cairo Egypt 21 $1.83 $0.08 $2.81 $42.53 -35% -91%
Lagos Nigeria 15 $4.06 $0.28 $3.00 no car rentals 35% no car rentals
Hanoi Vietnam 28 $10.62 $0.38 $9.17 no car rentals 16% no car rentals

About the author

Avatar of Juergen T Steinmetz

Juergen T Steinmetz

Juergen Thomas Steinmetz has continuously worked in the travel and tourism industry since he was a teenager in Germany (1977).
He founded eTurboNews in 1999 as the first online newsletter for the global travel tourism industry.

2 Comments
Newest
Oldest
Inline Feedbacks
View all comments
Share to...