ASUR: Total passenger traffic up 8 percent

MEXICO CITY, Mexico – Grupo Aeroportuario del Sureste, SAB de CV, the first privatized airport group in Mexico and operator of Cancun Airport and eight other airports in southeast Mexico, as well as a

MEXICO CITY, Mexico – Grupo Aeroportuario del Sureste, SAB de CV, the first privatized airport group in Mexico and operator of Cancun Airport and eight other airports in southeast Mexico, as well as a 50% JV partner in Aerostar Airport Holdings, LLC, operator of the Luis Muรฑoz Marรญn International Airport in San Juan, today announced that total passenger traffic for January 2016 increased by 8.0% when compared to January 2015.

This announcement reflects comparisons between January 1 through January 31, 2016 and 2015. Transit and general aviation passengers are excluded.

Domestic

Airport January
2015 January
2016 % Change
Cancรบn 420,972 479,272 13.8%
Cozumel 8,081 11,416 41.3%
Huatulco 40,307 41,285 2.4%
Mรฉrida 113,278 133,269 17.6%
Minatitlรกn 17,841 17,729 (0.6)%
Oaxaca 43,717 54,117 23.8%
Tapachula 17,922 23,296 30.0%
Veracruz 86,150 90,899 5.5%
Villahermosa 91,750 92,557 0.9%
Total Domestic 840,018 943,840 12.4%

International

Airport January
2015 January
2016 % Change
Cancรบn 1,283,991 1,357,674 5.7%
Cozumel 46,190 41,958 (9.2)%
Huatulco 22,116 25,646 16.0%
Mรฉrida 9,374 11,781 25.7%
Minatitlรกn 792 981 23.9%
Oaxaca 6,817 6,653 (2.4)%
Tapachula 1,070 1,165 8.9%
Veracruz 7,073 6,467 (8.6)%
Villahermosa 4,753 4,440 (6.6)%
Total International 1,382,176 1,456,765 5.4%

Total

Airport January
2015 January
2016 % Change
Cancรบn 1,704,963 1,836,946 7.7%
Cozumel 54,271 53,374 (1.7)%
Huatulco 62,423 66,931 7.2%
Mรฉrida 122,652 145,050 18.3%
Minatitlรกn 18,633 18,710 0.4%
Oaxaca 50,534 60,770 20.3%
Tapachula 18,992 24,461 28.8%
Veracruz 93,223 97,366 4.4%
Villahermosa 96,503 96,997 0.5%
ASUR Total 2,222,194 2,400,605 8.0%

About the author

Avatar of Linda Hohnholz

Linda Hohnholz

Editor in chief for eTurboNews based in the eTN HQ.

Share to...