Aeromexico: Passenger numbers down 41.5% in March

Grupo Aeromexico S.A.B. de C.V. today reported March 2020 operational results.
- Grupo Aeromexico transported 1 million 39 thousand passengers in March; a 41.5% year-on-year decrease. International passenger numbers decreased by 51.4%, while domestic passenger numbers decreased by 35.9%.
- Demand, measured in Revenue Passenger Kilometers (RPKs), decreased by 43.4%, year-on-year. Aeromexico’s capacity, measured in Available Seat Kilometers (ASKs), decreased by 26.9% year-on-year.
- Aeromexico’s March load factor was 64.8%, an 18.6 p.p. decrease versus March 2019.
March | YTD March | ||||||
2020 | 2019 | Var | 2020 | 2019 | Var | ||
RPKs (itinerary + charter, millions) | |||||||
Domestic | 656 | 995 | -34.1% | 2,447 | 2,805 | -12.8% | |
International | 1,353 | 2,553 | -47.0% | 6,187 | 7,459 | -17.1% | |
Total | 2,009 | 3,548 | -43.4% | 8,634 | 10,264 | -15.9% | |
ASKs (itinerary + charter, millions) | |||||||
Domestic | 1,001 | 1,173 | -14.7% | 3,355 | 3,527 | -4.9% | |
International | 2,107 | 3,082 | -31.6% | 8,016 | 8,988 | -10.8% | |
Total | 3,108 | 4,254 | -26.9% | 11,371 | 12,515 | -9.1% | |
Load Factor (itinerary, %) | p.p. | p.p. | |||||
Domestic | 65.5 | 84.8 | -19.3 | 72.9 | 79.5 | -6.6 | |
International | 64.4 | 82.9 | -18.4 | 77.3 | 83.0 | -5.7 | |
Total | 64.8 | 83.4 | -18.6 | 76.0 | 82.0 | -6.0 | |
Passengers (itinerary + charter, thousands) | |||||||
Domestic | 727 | 1,134 | -35.9% | 2,754 | 3,187 | -13.6% | |
International | 312 | 642 | -51.4% | 1,425 | 1,887 | -24.5% | |
Total | 1,039 | 1,776 | -41.5% | 4,179 | 5,074 | -17.6% |
Figures may not sum to total due to rounding.
CATEGORIES Airline NewsAirport newsBreaking Travel NewsBusiness Travel NewsetnInternational Visitor NewsMexico travel newsTourism NewsTransportation NewsTravel DestinationTravel NewsTravel Wire News