Holland-Kaye: November sets new records at Heathrow Airport

Holland-Kaye: November sets new records at Heathrow Airport
Heathrow Airport Chief Executive John Holland-Kaye

Heathrow Airport has recorded its busiest ever November with over 6.2 million passengers traveling through the airport, ahead of reuniting even more family and friends for the festive period.

Passengers heading to the US to celebrate Thanksgiving helped push up traffic figures on the back of new services. BA and American introduced new links to Pittsburgh and increased flights on a number of routes. Delta and Virgin increased frequency to Boston and Detroit, and started flights to Las Vegas.

Heathrow brought a taste of the US to the airportโ€™s arrivals halls, surprising passengers with hundreds of Thanksgiving pumpkin pies in November.

As people across the UK made their preparations for reuniting with family and friends, Heathrow handled over 134 thousand metric tons of cargo.

Scandinavian Airlines System (SAS) was named the best airline based on noise and emissions performance at Heathrow in Q3, assisted by the introduction of A320neos, better track-keeping and continuous descent approach.

Nearly 300 small to medium sized businesses attended the 23rd annual flagship Heathrow Business Summit and 87 apprentices graduated from the Heathrow Employment and Skills Academy.

The airport revealed a cutting-edge centralized tracking system for expansion that will help to coordinate construction between the four logistics hubs that will be announced next year.

Heathrow Chief Executive John Holland-Kaye, said:

โ€œFollowing a record breaking November, we are expecting this festive getaway to be the biggest yet as family and friends travel home. ย As demand for air travel increases, we are working with the aviation and energy industries to decarbonise flight.ย  We are accelerating our own plans to cut emissions from Heathrow airport operations and those will be carbon neutral from 2020.โ€

 

November 2019          
             
Terminal Passengers
(000s)
Nov 2019 % Change Jan to
Nov 2019
% Change Dec 2018 to
Nov 2019
% Change
Market            
UK ย ย ย ย ย ย ย ย ย ย ย ย  415 8.7 ย ย ย ย ย ย ย ย ย ย ย 4,444 0.2 ย ย ย ย ย ย ย ย ย ย ย 4,802 -0.4
EU ย ย ย ย ย ย ย ย ย ย  2,090 -0.3 ย ย ย ย ย ย ย ย ย 25,308 -0.7 ย ย ย ย ย ย ย ย ย 27,415 -0.3
Non-EU Europe ย ย ย ย ย ย ย ย ย ย ย ย  422 -3.0 ย ย ย ย ย ย ย ย ย ย ย 5,222 -0.6 ย ย ย ย ย ย ย ย ย ย ย 5,689 -0.5
Africa ย ย ย ย ย ย ย ย ย ย ย ย  285 -4.3 ย ย ย ย ย ย ย ย ย ย ย 3,204 6.3 ย ย ย ย ย ย ย ย ย ย ย 3,528 6.6
North America ย ย ย ย ย ย ย ย ย ย  1,417 5.6 ย ย ย ย ย ย ย ย ย 17,282 3.8 ย ย ย ย ย ย ย ย ย 18,732 3.8
Latin America ย ย ย ย ย ย ย ย ย ย ย ย  111 5.9 ย ย ย ย ย ย ย ย ย ย ย 1,265 2.6 ย ย ย ย ย ย ย ย ย ย ย 1,382 2.9
Middle East ย ย ย ย ย ย ย ย ย ย ย ย  613 10.1 ย ย ย ย ย ย ย ย ย ย ย 7,007 0.6 ย ย ย ย ย ย ย ย ย ย ย 7,700 0.5
Asia / Pacific ย ย ย ย ย ย ย ย ย ย ย ย  880 -2.1 ย ย ย ย ย ย ย ย ย 10,456 -0.9 ย ย ย ย ย ย ย ย ย 11,436 -0.8
Total ย ย ย ย ย ย ย ย ย ย  6,234 2.0 ย ย ย ย ย ย ย ย ย 74,188 0.8 ย ย ย ย ย ย ย ย ย 80,684 0.9
             
             
Air Transport Movements ย Nov 2019 % Change Jan to
Nov 2019
% Change Dec 2018 to
Nov 2019
% Change
Market            
UK ย ย ย ย ย ย ย ย ย ย  3,535 16.2 ย ย ย ย ย ย ย ย ย 37,327 4.2 ย ย ย ย ย ย ย ย ย 40,219 3.2
EU ย ย ย ย ย ย ย ย  16,344 -3.0 ย ย ย ย ย ย ย 193,085 -1.4 ย ย ย ย ย ย ย 209,746 -1.1
Non-EU Europe ย ย ย ย ย ย ย ย ย ย  3,494 -3.1 ย ย ย ย ย ย ย ย ย 40,009 -0.1 ย ย ย ย ย ย ย ย ย 43,669 0.1
Africa ย ย ย ย ย ย ย ย ย ย  1,257 -4.3 ย ย ย ย ย ย ย ย ย 13,873 6.3 ย ย ย ย ย ย ย ย ย 15,260 6.8
North America ย ย ย ย ย ย ย ย ย ย  6,492 2.2 ย ย ย ย ย ย ย ย ย 76,681 1.0 ย ย ย ย ย ย ย ย ย 83,349 1.0
 

Latin America

ย ย  473 -4.4 ย ย ย ย ย ย ย ย ย ย ย 5,508 0.8 ย ย ย ย ย ย ย ย ย ย ย 6,038 1.4
Middle East ย ย ย ย ย ย ย ย ย ย  2,557 5.9 ย ย ย ย ย ย ย ย ย 27,921 -0.4 ย ย ย ย ย ย ย ย ย 30,547 -0.3
Asia / Pacific ย ย ย ย ย ย ย ย ย ย  3,793 -3.5 ย ย ย ย ย ย ย ย ย 43,147 0.6 ย ย ย ย ย ย ย ย ย 47,257 1.0
Total ย ย ย ย ย ย ย ย  37,945 -0.1 ย ย ย ย ย ย ย 437,551 0.1 ย ย ย ย ย ย ย 476,085 0.3
             
             
Cargo
(Metric Tonnes)
Nov 2019 % Change Jan to
Nov 2019
% Change Dec 2018 to
Nov 2019
% Change
Market            
UK ย ย ย  ย 52 24.9 ย ย ย ย ย ย ย ย ย ย ย ย ย 538 -38.7 ย ย ย ย ย ย ย ย ย ย ย ย ย 577 -40.5
EU ย ย ย ย ย ย ย ย ย ย  7,715 -10.1 ย ย ย ย ย ย ย ย ย 87,433 -15.3 ย ย ย ย ย ย ย ย ย 95,056 -15.4
Non-EU Europe ย ย ย ย ย ย ย ย ย ย  5,047 -4.0 ย ย ย ย ย ย ย ย ย 52,672 -0.1 ย ย ย ย ย ย ย ย ย 57,076 -0.2
Africa ย ย ย ย ย ย ย ย ย ย  7,988 -8.5 ย ย ย ย ย ย ย ย ย 86,080 4.4 ย ย ย ย ย ย ย ย ย 93,981 4.7
North America ย ย ย ย ย ย ย ย  47,707 -8.4 ย ย ย ย ย ย ย 518,870 -8.2 ย ย ย ย ย ย ย 569,715 -7.8
Latin America ย ย ย ย ย ย ย ย ย ย  4,479 -12.8 ย ย ย ย ย ย ย ย ย 50,159 5.1 ย ย ย ย ย ย ย ย ย 54,805 4.7
Middle East ย ย ย ย ย ย ย ย  22,838 3.9 ย ย ย ย ย ย ย 238,120 0.9 ย ย ย ย ย ย ย 259,167 0.4
Asia / Pacific ย ย ย ย ย ย ย ย  38,502 -14.9 ย ย ย ย ย ย ย 427,407 -9.8 ย ย ย ย ย ย ย 468,679 -9.2
Total ย ย ย ย ย ย  134,328 -8.6 ย ย ย ย 1,461,280 -6.4 ย ย ย ย 1,599,056 -6.2

 

 

Traffic Summary            
             
September 2017          
             
Terminal Passengers
(000s)
ย Month % Change Jan to
Sep 2017
% Change Oct 2016 to
Sep 2017
% Change
Heathrow ย ย ย ย ย ย ย ย ย  6,929 2.0 59,069 3.1 ย ย ย ย ย ย ย  77,434 2.8
             
             
Air Transport Movements ย Month % Change Jan to
Sep 2017
% Change Oct 2016 to
Sep 2017
% Change
Heathrow ย ย ย ย ย ย ย  40,623 0.0 356,865 -0.2 ย ย ย ย ย  472,611 0.1
             
             
Cargo
(Metric Tonnes)
ย Month % Change Jan to
Sep 2017
% Change Oct 2016 to
Sep 2017
% Change
Heathrow ย ย ย ย ย  140,643 11.5 1,246,246 10.5 ย ย ย  1,659,381 9.2
             
             
Market comparison
(000s)
Month % Change Jan to
Sep 2017
% Change Oct 2016 to
Sep 2017
% Change
Market            
UK ย ย ย ย ย ย ย ย ย ย ย ย  418 -0.6 ย ย ย ย ย ย ย ย ย  3,587 3.0 ย ย ย ย ย ย ย ย ย  4,752 2.1
Europe ย ย ย ย ย ย ย ย ย  2,937 2.0 ย ย ย ย ย ย ย  24,748 2.6 ย ย ย ย ย ย ย  32,356 2.5
Africa ย ย ย ย ย ย ย ย ย ย ย ย  271 -1.4 ย ย ย ย ย ย ย ย ย  2,337 -0.7 ย ย ย ย ย ย ย ย ย  3,149 -0.5
North America ย ย ย ย ย ย ย ย ย  1,556 0.4 ย ย ย ย ย ย ย  13,183 1.0 ย ย ย ย ย ย ย  17,306 0.6
Latin America ย ย ย ย ย ย ย ย ย ย ย ย  111 9.3 ย ย ย ย ย ย ย ย ย ย ย ย  972 4.1 ย ย ย ย ย ย ย ย ย  1,264 2.2
Middle East ย ย ย ย ย ย ย ย ย ย ย ย  668 5.1 ย ย ย ย ย ย ย ย ย  5,763 10.5 ย ย ย ย ย ย ย ย ย  7,509 10.4
Asia / Pacific ย ย ย ย ย ย ย ย ย ย ย ย  967 4.0 ย ย ย ย ย ย ย ย ย  8,479 4.0 ย ย ย ย ย ย ย  11,099 3.4
Total ย ย ย ย ย ย ย ย ย  6,929 2.0 ย ย ย ย ย ย ย  59,069 3.1 ย ย ย ย ย ย ย  77,434 2.8

 

About the author

Avatar of Chief Assignment Editor

Chief Assignment Editor

Chief Assignment editor is Oleg Siziakov

Share to...