GOL reports preliminary traffic figures for August 2017

0a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a-9
0a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a-9

Brazil’s GOL Linhas Aéreas Inteligentes S.A. announces today preliminary air traffic figures for the month of August, 2017. Comparisons refer to the same period of 2016.

GOL’s Highlights:

• The total volume of GOL departures reduced by 0.2%, and the number of seats was up 0.5%, occasioning an increase in supply of 3.0%. Demand rose by 3.4% in the period. GOL’s load factor was 78.1% in August 2017, 0.4 p.p. up over the same period of 2016.

• In the domestic market, volume of departures reduced by 0.1%, and the number of seats was up 0.5% over August 2016. GOL increased its supply by 2.6% in August over the same period the year before. Domestic demand rose by 3.2% in the month. GOL’s load factor was 78.6%, 0.4 p.p. up over August 2016.

• In August, both international market supply and demand rose by 5.6%, resulting in a load factor of 73.9%, achieving the same level recorded in August 2016. Passengers transported were up by 1.6% over the same period of 2016.

Monthly Traffic Figures(¹) Accumulated YTD Traffic Figures(¹) Accumulated LTM Traffic Figures(¹)
Operational data* Aug/17 Aug /16 % Var. 8M17 8M16 % Var. Aug /17
LTM Aug /16
LTM % Var.

Total GOL

Departures 20,598 20,630 -0.2% 165,533 177,558 -6.8% 249,489 281,719 -11.4%
Seats (thousand) 3,450 3,435 0.5% 27,704 29,588 -6.4% 41,756 46,897 -11.0%
ASK (million) 3,824 3,714 3.0% 30,747 30,872 -0.4% 46,205 47,177 -2.1%
RPK (million) 2,986 2,887 3.4% 24,336 23,917 1.8% 36,347 36,241 0.3%
Load Factor 78.1% 77.7% 0.4 p.p 79.1% 77.5% 1.7 p.p 78.7% 76.8% 1.8 p.p
Pax on board (thousand) 2,611 2,618 -0.3% 21,217 21,725 -2.3% 31,865 34,289 -7.1%

Domestic GOL

Departures 19,416 19,445 -0.1% 156,195 167,544 -6.8% 235,574 266,291 -11.5%
Seats (thousand) 3,241 3,225 0.5% 26,052 27,827 -6.4% 39,294 44,190 -11.1%
ASK (million) 3,378 3,292 2.6% 27,307 27,268 0.1% 41,143 41,623 -1.2%
RPK (million) 2,657 2,575 3.2% 21,701 21,241 2.2% 32,491 32,170 1.0%
Load Factor 78.6% 78.2% 0.4 p.p 79.5% 77.9% 1.6 p.p 79.0% 77.3% 1.7 p.p
Pax on board (thousand) 2,458 2,467 -0.4% 19,964 20,440 -2.3% 30,016 32,337 -7.2%

International GOL

Departures 1,182 1,185 -0.3% 9,338 10,014 -6.8% 13,915 15,428 -9.8%
Seats (thousand) 209 210 -0.4% 1,652 1,762 -6.2% 2,462 2,707 -9.1%
ASK (million) 446 422 5.6% 3,440 3,604 -4.5% 5,062 5,555 -8.9%
RPK (million) 329 312 5.6% 2,635 2,676 -1.5% 3,856 4,071 -5.3%
Load Factor 73.9% 73.9% 0.0 p.p 76.6% 74.2% 2.3 p.p 76.2% 73.3% 2.9 p.p
Pax on board (thousand) 153 151 1.6% 1,253 1,285 -2.5% 1,849 1,951 -5.2%

On-time Departures 96.1% 93.7% 2.4 p.p 95.4% 94.8% 0.6 p.p 95.2% 95.0% 0.2 p.p
Flight Completion 97.9% 98.5% -0.6 p.p 98.4% 92.6% 5.8 p.p 98.3% 92.0% 6.3 p.p
Cargo Ton 9.2 7.6 19.9% 66.7 60.5 10.3% 102.3 96.3 6.3%

* Source: Agência Nacional de Aviação Civil (ANAC) and the Company for the current month.
(1) Preliminary Figures

WHAT TO TAKE AWAY FROM THIS ARTICLE:

  • Domestic GOL .
  • Total GOL .
  • International GOL .

About the author

Avatar of Chief Assignment Editor

Chief Assignment Editor

Chief Assignment editor is Oleg Siziakov

1 Comment
Newest
Oldest
Inline Feedbacks
View all comments
Share to...